Availability
Easily check the availability of each beach house by viewing the available calendars. Simply click on the tab for the property you’re interested in to see the calendar dates that are open for booking.
Booking Policies
Various payment methods are accepted, excluding credit cards. Security deposits, pet policies, and cancellation terms are outlined. Travel insurance is recommended. A waitlist for 2025 rentals is available.
Our Comparison Guide
The Salty 7
- SUNDAY turnover
2024 Date Range | Rate |
---|---|
6/9-9/1 | BOOKED |
9/1-9/8 | $6200 |
9/8-9/15 | $6000 |
9/15-9/22 | $5800 |
2025 week | Rate |
6/1- 6/8 | $ 6,000 |
6/8-6/15 | $ 6,500 |
6/15-6/22 | $ 7,500 |
6/22-7/13 | BOOKED |
Salty Sister
- SUNDAY turnover
2024 Date Range | Rate |
---|---|
6/9-9/1 | BOOKED |
9/1-9/8 | $4800 |
9/8-9/15 | $4500 |
9/15-9/22 | $4000 |
Salty Story
- FRIDAY turnover
- Golf cart included with rental
2024 Date Range | Rate |
---|---|
6/7-8/23 | BOOKED |
8/23-8/30 | $6000 |
8/30-9/6 | $5500 |
9/6-9/13 | $5000 |
9/13-9/20 | $4500 |
9/20-9/27 | $4500 |
Salty Soul
- SUNDAY turnover
- Golf cart included with rental
2024 Date Range | Rate |
---|---|
6/2-8/18 | BOOKED |
8/18-8/25 | $6600 |
8/25-9/1 | $4500 |
9/1-9/8 | $4500 |
9/8-9/15 | $4000 |
9/15-9/22 | $3800 |
HOLIDAY RATES!
Available Thanksgiving, Christmas
and New Years $4500 per week
2025 week | Rate |
6/1- 6/8 | $5800 |
6/8-6/15 | $6000 |
6/15-6/22 | $6400 |
6/22-6/29 | $6600 |
6/29-7/6 | $7500 |
7/6-7/13 | $7500 |